技术参数
行业标准型号
|
型号规格
|
每次干燥量
(kg) |
配用功率
(kw) |
耗用蒸汽
(kg/h) |
散热面积
(m2) |
风量
(m3/h) |
上下温差
(℃) |
配用烘盘(只)
|
外形尺寸
面宽x深度x高 (mm) |
配套烘车
(辆) |
RXH-14-B | CT-I | 100 | 1.1 | 20 | 20 | 1400 | ±2 | 48 | 2430x1200x2375 | 2 |
RXH-27-B | CT-II | 200 | 1.1 | 40 | 40 | 5200 | ±2 | 96 | 2430x2200x2433 | 4 |
RXH-41-B | CT-III | 300 | 2.2 | 60 | 80 | 9800 | ±2 | 144 | 3430x2200x2620 | 6 |
RXH-54-B | CT-IV | 400 | 2.2 | 80 | 100 | 9800 | ±2 | 192 | 4380x2200x2620 | 8 |
RXH-5-C | CT-C-O | 25 | 0.45 | 5 | 5 | 3450 | 0 | 16 | 1550x1000x2044 | 0 |
RXH-14-C | CT-C-I | 100 | 0.45 | 18 | 20 | 3450 | ±2 | 48 | 2300x1200x2300 | 2 |
RXH-27-C | CT-C-II | 200 | 0.9 | 36 | 40 | 6900 | ±2 | 96 | 2300x2200x2300 | 4 |
RXH-41-C | CT-C-III | 300 | 1.35 | 54 | 80 | 10350 | ±2 | 144 | 2300x3220x2000 | 6 |
RXH-54-C | CT-C-N | 400 | 1.8 | 72 | 100 | 13800 | ±2 | 192 | 4460x2200x2290 | 8 |
RXH-18-C | CT-C-IB | 120 | 0.9 | 20 | 25 | 6900 | ±1 | 48 | 1460x2160x2250 | 2 |
RXH-41-B | CT-C-IS | 专用烘瓶 | 2.2 | 60 | 100 | 6900 | ±2 | 1140x6160x3240 | 6 | |
RXH-25-A | 高效高温远红外灭菌烘箱 | 1200x1000x1600 |
1 |